<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saturn and Sor</title>
	<atom:link href="http://www.sweet-tea-no-lemon.com/2006/02/saturn-and-sor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sweet-tea-no-lemon.com/2006/02/saturn-and-sor</link>
	<description>The way it's supposed to be.</description>
	<lastBuildDate>Thu, 03 Jun 2010 13:36:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ken Smith</title>
		<link>http://www.sweet-tea-no-lemon.com/2006/02/saturn-and-sor#comment-6</link>
		<dc:creator>Ken Smith</dc:creator>
		<pubDate>Sun, 21 May 2006 02:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sweet-tea-no-lemon.com/?p=9#comment-6</guid>
		<description>Thanks for the feedback!  I definitely need to fine-tune the dynamics on that piece, and make it sound less mechanical.  I&#039;ll get going on #11 as well.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback!  I definitely need to fine-tune the dynamics on that piece, and make it sound less mechanical.  I&#8217;ll get going on #11 as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Marshall</title>
		<link>http://www.sweet-tea-no-lemon.com/2006/02/saturn-and-sor#comment-5</link>
		<dc:creator>George Marshall</dc:creator>
		<pubDate>Fri, 19 May 2006 04:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sweet-tea-no-lemon.com/?p=9#comment-5</guid>
		<description>It sounds pretty good.  It&#039;s quite clear and the notes are all there.  When I play this, I begin pp and build to a p by measure 2,keep steady till measure 3, build to mp in measure 4 and mf in measure 5.  Then the dynamics reverse for the next 5 measures.  Most of the piece is grouped in 5-measure phrases so this pattern of dynamics works if you repeat it--as long as it doesn&#039;t sound too mechanical.  Good luck with the rest; Sor is a treasure.  I&#039;d recomment Op.6 # 11.</description>
		<content:encoded><![CDATA[<p>It sounds pretty good.  It&#8217;s quite clear and the notes are all there.  When I play this, I begin pp and build to a p by measure 2,keep steady till measure 3, build to mp in measure 4 and mf in measure 5.  Then the dynamics reverse for the next 5 measures.  Most of the piece is grouped in 5-measure phrases so this pattern of dynamics works if you repeat it&#8211;as long as it doesn&#8217;t sound too mechanical.  Good luck with the rest; Sor is a treasure.  I&#8217;d recomment Op.6 # 11.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King of Ghosts</title>
		<link>http://www.sweet-tea-no-lemon.com/2006/02/saturn-and-sor#comment-3</link>
		<dc:creator>King of Ghosts</dc:creator>
		<pubDate>Sun, 26 Feb 2006 16:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sweet-tea-no-lemon.com/?p=9#comment-3</guid>
		<description>Saturn&#039;s an enthralling sight.  It&#039;s moving away from Earth and tilting its rings progressively edge-on for the next few years, so the views now are the best they&#039;ll be for a decade or so.  Keep an eye out for its moons next time; just dots, but easy to overlook in the scenery.&lt;br/&gt;&lt;br/&gt;Jupiter is the other big catch.  It&#039;s twice the size of Saturn, and you&#039;ll be able to make out cloud bands easily.&lt;br/&gt;&lt;br/&gt;That&#039;s some fine Sor there, and harder than I thought after hearing it.  Tempo and rhythm are the big challenges after finding all the notes, and you hit both right on.  I&#039;ll be posting an mp3 of my applause later.</description>
		<content:encoded><![CDATA[<p>Saturn&#8217;s an enthralling sight.  It&#8217;s moving away from Earth and tilting its rings progressively edge-on for the next few years, so the views now are the best they&#8217;ll be for a decade or so.  Keep an eye out for its moons next time; just dots, but easy to overlook in the scenery.</p>
<p>Jupiter is the other big catch.  It&#8217;s twice the size of Saturn, and you&#8217;ll be able to make out cloud bands easily.</p>
<p>That&#8217;s some fine Sor there, and harder than I thought after hearing it.  Tempo and rhythm are the big challenges after finding all the notes, and you hit both right on.  I&#8217;ll be posting an mp3 of my applause later.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
